Are you preparing for the RPSC-AEn (Assistant Engineer) exam and Junior Engineer Exams ? Get the best guidance and coaching from experts to secure your success in both Prelims and Mains. We offer dedicated courses with flexible fee structures, providing comprehensive learning for all aspiring engineers. Below are the course details for various batches and fee structures:
Why Choose ZONE TECH ?
• Expert Faculty with years of experience in RPSC-AEn coaching.
• Comprehensive study materials for both Prelims and Mains.
• Flexible fee structures with one-time payment and installment options.
• High success rate with a proven track record in the Assistant Engineer exam.
Don’t miss your chance to crack the AEn & JEn Exam with the right guidance and preparation. for more info visit the following FEE Map
Assistant Engineer -2025 | ||||
BRANCH | CIVIL | MECHANICAL | ELECTRICAL | |
RPSC-AEn : ASSISTANT ENGINEER (PRELIMS) | ||||
RPSC AE (Tech) FEE | 29,000/- | 29,000/- | 29,000/- | |
RPSC AE (Non-Tech) FEE | 6000/- | 6000/- | 6000/- | |
Total FEE (One Time) | 35,000/- | 35,000/- | 35,000/- | |
Installment | 1st Instalment | 60% (22,600/-) | 60% (22,600/-) | 60% (22,600/-) |
2nd Instalment | 40% (14,800/-) | 40% (14,800/-) | 40% (14,800/-) | |
Fee in Installment | Rs. 37,000/- | Rs. 37,000/- | Rs. 37,000/- | |
For Old Students 20 % Discount | One Time Fee Submission for All Discounted Students | |||
RPSC-AEn : ASSISTANT ENGINEER (MAINS) | ||||
RPSC AE Mains FEE | 45,000/- | 45,000/- | 45,000/- | |
Installment | 1st Instalment | 60% (28,800/-) | 60% (28,800/-) | 60% (28,800/-) |
2nd Instalment | 40% (19,200/-) | 40% (19,200/-) | 40% (19,200/-) | |
Fee in Installment | Rs. 48,000/- | Rs. 48,000/- | Rs. 48,000/- | |
For Old Students fee 40,000/- | One Time Fee Submission for All Discounted Students | |||
RPSC-AEn : FOUNDATION BATCH (Pre+Mains) | ||||
RPSC AE Foundation FEE | 65,000/- | 65,000/- | 65,000/- | |
Installment | 1st Instalment | 60% (34,000/-) | 60% (34,000/-) | 60% (34,000/-) |
2nd Instalment | 40% (34,000/-) | 40% (34,000/-) | 40% (34,000/-) | |
Fee in Installment | Rs. 68,000/- | Rs. 68,000/- | Rs. 68,000/- | |
For Old Students fee 60,000/- | One Time Fee Submission for All Discounted Students | |||
Junior Engineer 2025 | ||||
STATE / SSC / RRB JE CLASSROOM PROGRAMME 2024-25 | ||||
BRANCH | CIVIL | MECHANICAL | ELECTRICAL | |
SSC JE (DIPLOMA) - JUNIOR ENGINEER | ||||
SSC JE (Tech) | 18,000/- | 18,000/- | 18,000/- | |
SSC JE (Non-Tech) | 6000/- | 6000/- | 6000/- | |
Total FEE (One Time) | 24,000/- | 24,000/- | 24,000/- | |
Installment | 1st Instalment | 60% (15,000/-) | 60% (15,000/-) | 60% (15,000/-) |
2nd Instalment | 40% (10,000/-) | 40% (10,000/-) | 40% (10,000/-) | |
Fee in Installment | Rs. 25,000/- | Rs. 25,000/- | Rs. 25,000/- | |
SSC JE (B.TECH) - JUNIOR ENGINEER | ||||
SSC JE (Tech) | 29,000/- | 24,000/- | 24,000/- | |
SSC JE (Non-Tech) | 6000/- | 6000/- | 6000/- | |
Total FEE (One Time) | 35,000/- | Rs. 30,000/- | Rs. 30,000/- | |
Installment | 1st Instalment | 60% (22,600/-) | 60% (19,200/-) | 60% (19,200/-) |
2nd Instalment | 40% (14,800/-) | 40% (12,800/-) | 40% (12,800/-) | |
Fee in Installment | Rs. 37,000/- | Rs. 32,000/- | Rs. 32,000/- | |
For Old Students 20 % Discount | One Time Fee Submission for All Discounted Students | |||
ZONE TECH Course Includes : | ||||
Study Material | 1 Total 1050+ Hours Classes (750+ Hours (Tech) + 250+ Hours (NonTech ) | |||
2. Aen & JEn MCQ's Practice Book with Previous Year Solutions | ||||
3. Subject-wise Class Work Book for Practice | ||||
4. Non - Tech General Knowledge Theory + Practice Book | ||||
5. Aen & JEn Prelims Test Series (Online & Ofline) | ||||
6. AEn Mains Exam Test Series (If you join Mains Batch) | ||||
7. Weekly Test Series and Chapter Wise Test Series |