SSC JE 2024 Vacancies : Tentative vacancies as reported by the User Departments are as follows. The vacancies are tentative. Any change in the vacancies will be notified accordingly.
S. No. | Name of Dept. | Post | SC | ST | OBC | EWS | UR | Total | OH | HH | Others |
1. | Border Roads Organization (For Male candidates only) | JE(C) | 76 | 36 | 136 | 48 | 142 | 438 | 0 | 0 | 0 |
2. | Border Roads Organization (For Male candidates only) | JE(E&M) | 8 | 0 | 0 | 2 | 27 | 37 | 0 | 0 | 0 |
3. | Brahmaputra Board, Ministry of Jal Shakti | JE (C) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
4. | Central Water Commission | JE (M) | 1 | 0 | 1 | 1 | 9 | 12 | 0 | 0 | 0 |
5. | Central Water Commission | JE (C) | 19 | 6 | 39 | 12 | 44 | 120 | 3 | 5 | 2 |
6. | Central Public Works Department | JE (E) | 18 | 9 | 32 | 11 | 51 | 121 | 2 | 2 | 1 |
7. | Central Public Works Department | JE (C) | 32 | 16 | 58 | 21 | 90 | 217 | 3 | 3 | 3 |
8. | Central Water Power Research Station | JE (E) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
9. | Central Water Power Research Station | JE (C) | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
10. | DGQA-NAVAL, Ministry of Defence | JE(M) | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 |
11. | DGQA-NAVAL, Ministry of Defence | JE(E) | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
12. | Farakka Barrage Project, Ministry of Jal Shakti | JE(E) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
13. | Farakka Barrage Project, Ministry of Jal Shakti | JE (C) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
14. | Military Engineer Service (MES) | JE (C) | Vacancies to be intimated in due course | ||||||||
Leave a Reply
Your email address will not be published. Required fields are marked *