SSC JE Vacancy 2026 – Post-Wise Departments and Posts :
The Staff Selection Commission conducts the SSC Junior Engineer Examination for recruitment to technical Group ‘B’ posts in Central Government departments and organisations.
The SSC JE 2026 notice mentions 1,748 tentative vacancies. This figure includes notified Junior Engineer posts as well as Scientific Assistant posts in the India Meteorological Department. Final post-wise and category-wise vacancy details are released or updated by SSC separately.
SSC JE Vacancy 2026 – Post-Wise Departments and Posts :
| S. No. | Organisation | Posts Included in SSC JE 2026 |
|---|---|---|
| 1 | Border Roads Organisation (BRO) | JE Civil; JE Electrical & Mechanical |
| 2 | Brahmaputra Board | JE Civil |
| 3 | Central Water Commission (CWC) | JE Civil; JE Mechanical |
| 4 | Central Public Works Department (CPWD) | JE Civil; JE Electrical |
| 5 | Central Water and Power Research Station (CWPRS) | JE Civil; JE Electrical |
| 6 | Directorate General of Quality Assurance – Naval | JE Mechanical; JE Electrical |
| 7 | Farakka Barrage Project | JE Civil; JE Electrical |
| 8 | Military Engineer Services (MES) | JE Civil; JE Electrical & Mechanical |
| 9 | National Technical Research Organisation (NTRO) | JE Civil |
| 10 | Directorate General of Lighthouses and Lightships | JE Civil; JE Electrical |
| 11 | Department of Telecommunications (DoT) | JE Telecom |
| 12 | Ministry of Fisheries, Animal Husbandry and Dairying | JE Civil |
SSC JE Engineering Branches
SSC JE 2026 includes opportunities for the following streams:
Civil Engineering
Electrical Engineering
Mechanical Engineering
Telecommunications Engineering, for the applicable DoT post
Candidates must select the examination subject and post preferences according to their educational qualification and the eligibility conditions of the respective organisation.