SSC JE subject wise analysis for previous papers
CIVIL ENGINEERING | |||||
Subject Name | Objective | Conventional | (In Conventional Total Q. 6 Attempt any 5) | ||
Q. | Marks | Q. | Marks | ||
1. SOM & TOS | 15-20 | 15-20 | 2or3 | 60 | |
2. RCC | 10-12 | 10-12 | 1or2 | 60 | |
3. Steel | 7-8 | 7-8 | 1or2 | 30 | |
4. BMC | 15-20 | 15-20 | 1or2 | 30 | |
5. FM & HM | 12-15 | 12-15 | 0or1 | 30 | |
6. Soil | 10-15 | 10-15 | 1 | 30 | |
7. Survey | 15-20 | 15-20 | 1or2 | 30 | |
8. Environment | 5-6 | 5-6 | 0or1 | 30 | |
9. Hydr. & Irr. | 5-6 | 5-6 | 0or1 | 15 | |
10. Est. & Costing | 2-3 | 2-3 | 1 | 30 | |
11. T. Engg. | 4-5 | 4-5 | 1 | 15 | |
Total | 100 | 100 | 6 | 360 |
|
MECHANICAL ENGINEERING |
| ||||||||||
Subject Name | Objective | Conventional | (In Conventional Total Q. 6 Attempt any 5) |
| |||||||
Q. | Marks | Q. | Marks |
| |||||||
1. TOM & MD | 20 | 20 | 1 | 60 |
| ||||||
2. SOM | 20 | 20 | 1 | 60 |
| ||||||
3. THERMO (RAC, IC, PP) | 20 | 20 | 1or2 | 75 |
| ||||||
4. FM & HM | 20 | 20 | 1 | 60 |
| ||||||
5. PRODUCTION ENGINEERING | 20 | 20 | 1or2 | 105 |
| ||||||
Total | 100 | 100 | 6 | 360 |
|
| |||||
Note: State J.En. Exam esa HMT & IE dk 20 - 25% Weightage |
| ||||||||||
ELECTRICAL ENGINEERING | |||||||||||
Subject Name | Objective | Conventional | (In Conventional Total Q. 6 Attempt any 5) | ||||||||
Q. | Marks | Q. | Marks | ||||||||
1. Network | 32 | 32 | 2 | 120 | |||||||
2. EMI | 18 | 18 | 1 | 60 | |||||||
3. Machines | 25 | 25 | 1 or 2 | 100 | |||||||
4. Power System | 20 | 20 | 1 | 60 | |||||||
5. Basic Electronics | 8 | 8 | 0 or 0.5 | 20 | |||||||
Total | 100 | 100 | 6 | 360 |
| ||||||
Note: State J.En. Exam esa Control System & Power Electronics dj 20 -25% Weightage | |||||||||||