SSC JE Cut Off Marks
For Paper I
Electrical/Mechanical Engineering | ||||||||
Paper-I (Objective Type) : Maximum Mark - 200 | ||||||||
| 2015 | 2014 | 2013 | 2012 | ||||
Category | Cut-off Marks | Candidates Available | Cut-off Marks | Candidates Available | Cut-off Marks | Candidates Available | Cut-off Marks | Candidates Available |
UR | 131.00 | 407* | 117.50 | 649* | 100.75 | 757* | 90.50 | 589* |
OBC | 125.25 | 888 | 109.50 | 1068 | 94.75 | 821 | 81.50 | 773 |
SC | 114.75 | 261 | 102.50 | 243 | 88.75 | 232 | 75.50 | 314 |
ST | 105.75 | 191 | 93.75 | 123 | 77.25 | 126 | 66.50 | 156 |
OH | 100.00 | 39 | 93.00 | 27 | 77.25 | 28 | 60.25 | 53 |
HH | 80.00 | 15 | 69.00 | 25 | 55.00 | 16 | 30.00 | 40 |
Total | 1801 |
| 2135 |
| 1980 |
| 1986 |
Civil Engineering | ||||||||
Paper-I (Objective Type) : Maximum Mark - 200 | ||||||||
| 2015 | 2014 | 2013 | 2012 | ||||
Category | Cut-off Marks | Candidates Available | Cut-off Marks | Candidates Available | Cut-off Marks | Candidates Available | Cut-off Marks | Candidates Available |
UR | 103.75* | 1,488* | 136 | 630* | 83 | 438* | 84 | 501* |
OBC | 91.25 | 3773 | 100 | 1818 | 69 | 934 | 54 | 1371 |
SC | 88.00 | 907 | 80 | 742 | 62 | 381 | 62 | 435 |
ST | 87.75 | 508 | 79 | 311 | 56 | 160 | 40 | 304 |
OH | 78.00 | 74 | 77 | 47 | 56 | 41 | 62 | 62 |
HH | 30.00 | 38 | 30 | 19 | 32 | 6 | 45 | 7 |
Total | 6,788 |
| 3567 |
| 1960 |
| 2680 |
For Paper II
Civil Engineering | ||||||||
Paper-II (Conventional Type) : Maximum Mark - 300 | ||||||||
| 2015 | 2014 | 2013 | 2012 | ||||
Category | Cut-off Marks | Candidates Available | Cut-off Marks | Candidates Available | Cut-off Marks | Candidates Available | Cut-off Marks | Candidates Available |
UR | 131 | 503* | 136 | 630* | 83 | 438* | 84 | 501* |
OBC | 60 | 1901 | 100 | 1818 | 69 | 934 | 54 | 1371 |
SC | 50 | 467 | 80 | 742 | 62 | 381 | 62 | 435 |
ST | 50 | 294 | 79 | 311 | 56 | 160 | 40 | 304 |
OH | 40 | 37 | 77 | 47 | 56 | 41 | 62 | 62 |
HH | 40 | 9 | 30 | 19 | 32 | 6 | 45 | 7 |
Total | 3211 |
| 3567 |
| 1960 |
| 2680 |
Electrical/Mechanical Engineering | ||||||||
Paper-II (Conventional Type) : Maximum Mark - 300 | ||||||||
| 2015 | 2014 | 2013 | 2012 | ||||
Category | Cut-off Marks | Candidates Available | Cut-off Marks | Candidates Available | Cut-off Marks | Candidates Available | Cut-off Marks | Candidates Available |
UR | 107 | 143* | 215 | 190* | 185 | 282 | 139 | 212 |
OBC | 62 | 433 | 180 | 471 | 160 | 375 | 99 | 503 |
SC | 50 | 134 | 149 | 108 | 150 | 105 | 79 | 221 |
ST | 50 | 84 | 126 | 55 | 130 | 55 | 67 | 103 |
OH | 40 | 19 | 124 | 16 | 130 | 16 | 67 | 39 |
HH | 40 | 5 | 64 | 10 | 76 | 7 | 63 | 5 |
Total | 818 |
| 850 |
| 842 |
| 1083 |