| Maximum value of effective slenderness ratios | ||
| S.No. | The maximum permissible slenderness ratio in member | Slenderness ratio |
| (i) | A member carrying compressive load's resulting from dead loads and imposed loads | 180 |
| (ii) | A Tension member in which reversal of direct stress occurs due to loads other than wind or seismic forces | 180 |
| (iii) | A member subjected to compression forces resulting only from combination with wind/earthquake actions, provided the deformation of such member does not adversely affect the stress in any part of the structure | 250 |
| (iv) | Compression flange of a beam against lateral torsional buckling | 300 |
| (v) | A member normally acting as a tie in a roof truss or a bracing system not considered affective when subject to possible reversal of stress into compression resulting from the action of wind or earthquake forces. | 350 |
| (vi) | Members always under tension (other than pre-tensioned members) | 400 |
Preparing students for success in a changing World.
We care about our students
RPSC-AE, RSMSSB-JE, SSC-JE, RRB-JE, PSU's