| IS : 3087 : 2005 Table : 1 | |||
| Property | Flat Pressed single layer | Flat pressed three-layer multi-layer | |
| Grade - I | Grade - II | ||
| Modulus of Rupture, N/mm2 | |||
| (i) Average | 11 | 15 | 11 |
| (ii) Minimum | 10 | 13 | 10 |
| Modulus of Elasticity, N/mm2 | |||
| (i) Average | 2000 | 2500 | 2000 |
| (ii) Minimum | 1800 | 2250 | 1800 |
Preparing students for success in a changing World.
We care about our students
RPSC-AE, RSMSSB-JE, SSC-JE, RRB-JE, PSU's