| Degree of Workability | Consistency | Slump (mm) | Compacting Factor | Vee-Bee degree (sec) |
| Extremely Low | Moist Earth | 0 | 0.65-0.7 | >20 |
| Very Low | Very Dry | 0-25 | 0.7-0.8 | 12-20 |
| Low | Dry | 25-50 | 0.8-0.85 | 6-12 |
| Medium | Plastic | 50-100 | 0.85-0.95 | 3-6 |
| High | Semi-fluid | 100-175 | 0.95-1 | 0-3 |
Preparing students for success in a changing World.
We care about our students
RPSC-AE, RSMSSB-JE, SSC-JE, RRB-JE, PSU's