|
List-I (Sections)
|
List-II(Limiting width to thickness ratio) |
| P. Rolled section | 1. 88ε2 |
| Q. Welded section | 2. 42ε |
| R. Circular hollow section | 3. 15.7ε |
| S. Hot rolled RHS | 4. 13.6ε |
|
List-I (Sections)
|
List-II (Limiting width to thickness ratio) |
| P. Rolled section | 3. 15.7ε |
| Q. Welded section | 4. 13.6ε |
| R. Circular hollow section | 1. 88ε2 |
| S. Hot rolled RHS | 2. 42ε |
Preparing students for success in a changing World.
We care about our students
RPSC-AE, RSMSSB-JE, SSC-JE, RRB-JE, PSU's