| Combination | Limit state of serviceability | ||
| DL | LL | WL/EL | |
| DL + LL | 1 | 1 | - |
| DL+LL+WL/EL | 1 | 0.8 | 0.8 |
| DL+WL/EL | 1 | - | 1 |
| Combination | Limit state of strength | ||
| DL | LL | WL/EL | |
| DL + LL | 1.5 | 1.5 | - |
| DL+LL+WL/EL | 1.2 | 1.2 | 1.2 |
| DL+WL/EL | 1.5(0.9)* | - | 1.5 |
Preparing students for success in a changing World.
We care about our students
RPSC-AE, RSMSSB-JE, SSC-JE, RRB-JE, PSU's