|
S.No
|
Character- istics | First - order triangu - lation | Second -order triangu - lation | Third -order triangu - lation |
| 1. | Length of base lines | 8 to 12 km | 2 to 5 km | 100 to 500 m |
| 2. | Length of sides | 16 to 150 km | 10 to 25 km | 2 to 10 km |
| 3. | Average triangular error (after correction for spherical excess) | Less than 1" | 3" | 12" |
| 4. | Maximum station closure | Not more than 3" | 8" | 15" |
| 5. | Actual error of base | 1 in 50,000 | 1 in 25,000 | 1 in 10,000 |
| 6. | Probable error of base | 1 in 10,00,000 | 1 in 500,000 | 1 in 250,000 |
| 7. | Discrepancy between two measures (kis distance in kilometre) | 5√k mm | 10√k mm | 25√k mm |
| 8. | Probable error of the computed distances |
50,000 to
1 in 250,000
|
1 in 20,000 to 1 in 50,000 | 1 in 5,000 to 1 in 20,000 |
| 9. | Probable error in astronomical azimuth | 0.5" | 5" | 10" |
Preparing students for success in a changing World.
We care about our students
RPSC-AE, RSMSSB-JE, SSC-JE, RRB-JE, PSU's